A Permanent QR code is free and unlimited — it works forever, even offline, for content that gains nothing from tracking. An Editable QR code lets you change where it points anytime, no reprinting, and see every scan. The plans are really about how many Editable codes you get and how much you can see and do. Annual is about two months free.
Analytics turns on at Lite; scan-to-pay — let customers pay you, money into your own account — turns on at Starter. No credit card required to start.
| Compare plans | Free $0 | Lite $7/mo | Starter $15/mo | Growth $49/mo | Enterprise $99/mo |
|---|---|---|---|---|---|
| Codes & customization | |||||
| Permanent codes (static) | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Editable codes (dynamic — trackable) | 3 | 12 | 50 | Unlimited | Unlimited |
| Scans / month | 750 | Unlimited | Unlimited | Unlimited | Unlimited |
| Edit destination anytime | ✓ | ✓ | ✓ | ✓ | ✓ |
| Colors + logo | ✓ | ✓ | ✓ | ✓ | ✓ |
| Frames, CTA, patterns | — | ✓ | ✓ | ✓ | ✓ |
| Codes keep working if you cancel | ✓ | ✓ | ✓ | ✓ | ✓ |
| Analytics & tracking | |||||
| Scan count | — | ✓ | ✓ | ✓ | ✓ |
| Location, device, new vs. returning | — | ✓ | ✓ | ✓ | ✓ |
| Trends over time | — | ✓ | ✓ | ✓ | ✓ |
| Folders / campaigns | — | ✓ | ✓ | ✓ | ✓ |
| Email scan summaries | — | ✓ | ✓ | ✓ | ✓ |
| Conversion tracking | — | — | Basic | Full | Full |
| ROI dashboard (cost/scan, ROI %) | — | — | — | ✓ | ✓ |
| A/B testing (by conversion) | — | — | — | ✓ | ✓ |
| Routing rules (device, OS, time, language) | — | — | — | ✓ | ✓ |
| Selling & payments | |||||
| Scan-to-pay (accept payments) | — | — | ✓ | ✓ | ✓ |
| Transaction fee | — | — | 1.0% + 10¢ | 0.7% + 10¢ | 0.5%* |
| Lead capture forms | — | — | ✓ | ✓ | ✓ |
| Hosted landing / bio pages | — | — | ✓ | ✓ | ✓ |
| Scale, team & enterprise | |||||
| Bulk generation | — | — | — | ✓ | ✓ |
| Team seats | 1 | 1 | 1 | 5 | Unlimited |
| White-label / custom domains | — | — | — | — | ✓ |
| API access | — | — | — | — | ✓ |
| Priority support | — | — | — | — | ✓ |
* Enterprise transaction fee 0.5%, waived above $25k/mo processed volume (or negotiated). Permanent (static) codes are always unlimited and free on every plan.
Start with a free tracked code today. Move up only when you're ready to track deeper or get paid.